Documents
| Title | Posted | Updated | Document Type | Document |
|---|---|---|---|---|
| "Colorado Proud School Meal Day" Set | 09/01/2010 | 10/08/2010 | Press Releases | |
| "Honor 23" Puts Kids First | 11/02/2009 | 10/08/2010 | Press Releases | |
| 010512 Criteria for Superintendent Selection | 01/06/2012 | 01/06/2012 | Superintendent Criteria | |
| 09-10 Insurance Rates | 04/15/2010 | 10/08/2010 | Benefits | |
| 09-12-2011 SAC Agenda | 10/06/2011 | 10/11/2011 | SAC Minutes | |
| 09-12-2011 SAC Minutes | 10/06/2011 | 10/11/2011 | SAC Minutes | |
| 10-20-11 Florida Mesa SAC AGENDA | 10/11/2011 | 10/11/2011 | SAC Minutes | |
| 11-12 Insurance Rates | 05/23/2011 | 05/23/2011 | Insurance | |
| 12-13 Insurance Rates | 04/09/2010 | 05/08/2012 | Insurance | |
| 2007 Comprehensive Annual Financial Report | 04/08/2010 | 10/08/2010 | Finance | |
| 2008 Comprehensive Annual Financial Report | 04/08/2010 | 10/08/2010 | Finance | |
| 2008-09 Annual Report | 06/11/2010 | 10/08/2010 | Annual Report | |
| 2009 Comprehensive Annual Financial Report | 05/24/2010 | 10/08/2010 | Finance | |
| 2009-10 October Count Enrollment Statistics | 04/08/2010 | 10/08/2010 | Student Data | |
| 2009-2010 Annual Report | 03/22/2011 | 03/22/2011 | Annual Report | |
| 2009.06.05 FAC Minutes | 07/08/2010 | 10/08/2010 | FAC Minutes | |
| 2009.08.11 FAC Minutes | 07/08/2010 | 10/08/2010 | FAC Minutes | |
| 2009.09 Monthly Financials - 1st Quarter | 05/24/2010 | 09/20/2012 | Monthly Financials | |
| 2009.09.11 FAC Minutes | 07/08/2010 | 10/08/2010 | FAC Minutes | |
| 2009.10 Monthly Financials | 05/24/2010 | 10/08/2010 | Monthly Financials | |
| 2009.10.09 FAC Minutes | 07/08/2010 | 10/08/2010 | FAC Minutes | |
| 2009.11 Monthly Financials | 05/24/2010 | 10/08/2010 | Monthly Financials | |
| 2009.11.10 FAC Minutes | 04/08/2010 | 10/08/2010 | FAC Minutes | |
| 2009.12 Monthly Financials | 05/24/2010 | 10/08/2010 | Monthly Financials | |
| 2009.12.05 FAC Minutes | 07/08/2010 | 10/08/2010 | FAC Minutes | |
| 2010 Comprehensive Annual Financial Report | 04/15/2011 | 04/15/2011 | Business Services | |
| 2010 Florida Mesa Water Report | 06/28/2010 | 10/08/2010 | Water Evaluation | |
| 2010 Fort Lewis Mesa Water Report | 06/28/2010 | 10/08/2010 | Water Evaluation | |
| 2010 National Merit Scholarship Program Commended Students Announced | 10/07/2009 | 10/08/2010 | Press Releases | |
| 2010 National Merit Scholarship Program Commended Students Announced | 05/29/2012 | 05/30/2012 | Press Releases | |
| 2010 Sunnyside Water Report | 06/28/2010 | 10/08/2010 | Water Evaluation | |
| 2010-11 DHS Unified Improvement Plan | 05/02/2011 | 05/02/2011 | Unified Improvement Plan | |
| 2010-11 Miller Student & Parent Handbook | 08/19/2010 | 10/14/2010 | Handbook | |
| 2010-11 October Count Enrollment Statistics | 12/09/2010 | 12/09/2010 | Student Data | |
| 2010-2011 Annual Report | 01/30/2012 | 01/30/2012 | Annual Report | |
| 2010-2011 Student Handbook | 01/14/2011 | 01/14/2011 | Schools | |
| 2010-2011 Unified Improvement Plan | 12/06/2011 | 12/06/2011 | Unified Improvement Plan | |
| 2010.01 Monthly Financials | 05/24/2010 | 10/08/2010 | Monthly Financials | |
| 2010.01.04_Check_Register | 01/04/2011 | 01/04/2011 | Check Register | |
| 2010.01.11 FAC Minutes | 04/08/2010 | 10/08/2010 | FAC Minutes | |
| 2010.02 Monthly Financials | 05/24/2010 | 10/08/2010 | Monthly Financials | |
| 2010.02.12 FAC Minutes | 04/08/2010 | 10/08/2010 | FAC Minutes | |
| 2010.03 Monthly Financials | 05/24/2010 | 10/08/2010 | Monthly Financials | |
| 2010.03.05 FAC Minutes | 07/08/2010 | 10/08/2010 | FAC Minutes | |
| 2010.04 Monthly Financials | 05/24/2010 | 10/08/2010 | Monthly Financials | |
| 2010.04.09 FAC Minutes | 07/08/2010 | 10/08/2010 | FAC Minutes | |
| 2010.05 Monthly Financials | 02/08/2011 | 02/08/2011 | Monthly Financials | |
| 2010.05.14 FAC Minutes | 07/08/2010 | 10/08/2010 | FAC Minutes | |
| 2010.06.11 FAC Minutes | 10/15/2010 | 10/15/2010 | FAC Minutes | |
| 2010.07.06_check_register | 07/07/2010 | 10/08/2010 | Check Register |
District at a Glance
- Students: approx 4,227
- Teachers: 333
- 12 Years Avg Experience
- 69% with Masters Degree
- Support Staff: 193
- Schools:
- 7 Elementary Schools
- 2 Middle Schools
- 1 High School
- Area Served: 1,039 sq miles
Our Mission
The mission of Durango School District 9-R, an innovative educational system committed to excellence, is to ensure each student develops the skills and attributes for lifelong learning and has the ability to compete and contribute in the global community, by guaranteeing equitable educational opportunities in a safe and healthy environment.



