Documents
| Title | Posted |
Updated |
Document Type | Document |
|---|---|---|---|---|
| Lice - Parent Letter Template 2011 | 08/22/2012 | 08/22/2012 | HSP | |
| Lice - Fact Sheet for Parents | 08/22/2012 | 08/22/2012 | HSP | |
| Scratch_Fact_Nurse_2010 | 08/22/2012 | 08/22/2012 | HSP | |
| Lice Treatment | 08/22/2012 | 08/22/2012 | HSP | |
| Confidential Childhood History Report 9-R | 08/22/2012 | 08/22/2012 | HSP | |
| Confidential Childhood History Report Birth to Five | 08/22/2012 | 08/22/2012 | HSP | |
| Email Screening Results | 08/22/2012 | 08/22/2012 | HSP | |
| Hearing Referral Letter | 08/22/2012 | 08/22/2012 | HSP | |
| Mass Screening Report Form | 08/22/2012 | 08/22/2012 | HSP | |
| Medicaid Consent 2011-12 | 08/22/2012 | 08/22/2012 | HSP | |
| Medicaid Consent Spanish 2011-12 | 08/22/2012 | 08/22/2012 | HSP | |
| Spanish Developmental History | 08/22/2012 | 08/22/2012 | HSP | |
| Vision Referral Letter | 08/22/2012 | 08/22/2012 | HSP | |
| Health Information Form 2011 | 08/22/2012 | 08/22/2012 | HSP | |
| Information | 08/22/2012 | 08/22/2012 | HSP | |
| Medical Recommendations for Re-Entry | 08/22/2012 | 08/22/2012 | HSP | |
| School Based Health Centers 5-26-10 | 08/22/2012 | 08/22/2012 | HSP | |
| Request for Release of Information SP | 08/22/2012 | 08/22/2012 | HSP | |
| Student Accident-Incident Report | 08/22/2012 | 08/22/2012 | HSP | |
| Request for Release of Information | 08/22/2012 | 08/22/2012 | HSP | |
| 2011-12 DHS Unified Improvement Plan | 08/23/2012 | 08/23/2012 | Unified Improvement Plan | |
| District-Wide Media Communications Protocol | 08/24/2012 | 08/24/2012 | Communication Protocols | |
| Fun Run Registration Form 2012 | 08/27/2012 | 08/27/2012 | School Newsletter | |
| Registration Form 2012 | 08/27/2012 | 08/27/2012 | Registration | |
| District Standards for Technology Purchases | 05/21/2012 | 08/29/2012 | Educational Technology | |
| Durango High School Aerospace Design Team Touts Awards | 08/29/2012 | 08/29/2012 | Press Releases | |
| Wellness Policy Document | 08/29/2012 | 08/29/2012 | Health Services | |
| Travel Request Form | 08/03/2010 | 08/29/2012 | Travel | |
| 2012.08.27 Check Register | 08/29/2012 | 08/29/2012 | Check Register | |
| 2012.08.28 Check Register | 08/29/2012 | 08/29/2012 | Check Register | |
| 2012.08.30 Check Register | 08/30/2012 | 08/30/2012 | Check Register | |
| 2012.07.16 Statement | 08/30/2012 | 08/30/2012 | Credit Card Statements | |
| Subfinder for Administrators | 08/16/2012 | 09/04/2012 | For Employees | |
| Guidelines for Substitutes | 04/19/2010 | 09/04/2012 | For Substitutes | |
| 2012.09.04 Check Register | 09/04/2012 | 09/04/2012 | Check Register | |
| 2012.08.15 Statement | 09/04/2012 | 09/04/2012 | Credit Card Statements | |
| Miller Middle School Fundraiser Begins September 13th | 09/05/2012 | 09/05/2012 | Press Releases | |
| 5210 Tracking Form | 09/05/2012 | 09/05/2012 | HSP | |
| Bully Hand Out | 09/05/2012 | 09/05/2012 | HSP | |
| Bully Hand Out for Teens | 09/05/2012 | 09/05/2012 | HSP | |
| DHS Aerospace Design Team Receives Generous Contribution | 06/01/2012 | 09/06/2012 | Press Releases | |
| Gov. Hickenlooper orders flags lowered Friday in honor of Staff Sgt. Christopher J. Birdwell and Capt. Leide William DeFusco | 09/07/2012 | 09/07/2012 | Press Releases | |
| 2012.09.07 Check Register | 09/11/2012 | 09/11/2012 | Check Register | |
| 2012.09.10 Check Register | 09/11/2012 | 09/11/2012 | Check Register | |
| Durango Herald - "Do Smartphones Distract Students" | 09/11/2012 | 09/11/2012 | In the News | |
| Like Hogwarts, DHS Aims to Work Some Magic | 09/11/2012 | 09/11/2012 | In the News | |
| Earning an A+ in Finance | 09/11/2012 | 09/11/2012 | In the News | |
| OMG: Social networking awkward for school board | 09/11/2012 | 09/11/2012 | In the News | |
| 2012-09 September Lunch Menu | 09/12/2012 | 09/12/2012 | Lunch Menus | |
| 2012-10 October Lunch Menu | 09/12/2012 | 09/12/2012 | Lunch Menus |
District at a Glance
- Students: approx 4,227
- Teachers: 333
- 12 Years Avg Experience
- 69% with Masters Degree
- Support Staff: 193
- Schools:
- 7 Elementary Schools
- 2 Middle Schools
- 1 High School
- Area Served: 1,039 sq miles
Our Mission
The mission of Durango School District 9-R, an innovative educational system committed to excellence, is to ensure each student develops the skills and attributes for lifelong learning and has the ability to compete and contribute in the global community, by guaranteeing equitable educational opportunities in a safe and healthy environment.



