Documents
| Title |
Posted |
Updated | Document Type | Document |
|---|---|---|---|---|
| Annual Home Schooling Application | 04/08/2010 | 10/08/2010 | Home Schooling | |
| Abuse or Neglect Referral Form | 04/08/2010 | 08/15/2011 | All Employees | |
| Data Input for RtI and GT Identification | 04/08/2010 | 10/08/2010 | Identification | |
| RtI Identification Process for Gifted and Talented Services | 04/08/2010 | 10/08/2010 | Identification | |
| Visual and Performing Arts Referral for Gifted and Talented Services | 04/08/2010 | 10/08/2010 | Identification | |
| Student Referral Form for Gifted and Talented Services | 04/08/2010 | 10/08/2010 | Identification | |
| Status Review Form for Gifted and Talented Services | 04/08/2010 | 10/08/2010 | Status Review | |
| Colorado School-wide System for Student Success | 04/08/2010 | 10/08/2010 | Gifted Programming | |
| Continuum of Gifted Services | 04/08/2010 | 10/08/2010 | Gifted Programming | |
| Records/Transcript Release Form | 04/08/2010 | 04/18/2013 | Student Records | |
| Health Information Sheet | 04/08/2010 | 10/08/2010 | Services | |
| Parent Authorization Form | 04/08/2010 | 10/08/2010 | Services | |
| Finance Policies & Procedures 2011 | 04/08/2010 | 09/20/2012 | Finance | |
| 2007 Comprehensive Annual Financial Report | 04/08/2010 | 10/08/2010 | Finance | |
| 2008 Comprehensive Annual Financial Report | 04/08/2010 | 10/08/2010 | Finance | |
| News Briefs - April 9, 2010 | 04/09/2010 | 10/08/2010 | News Briefs | |
| Asbestos Notice | 04/09/2010 | 10/08/2010 | Facilities | |
| English Application | 04/09/2010 | 08/07/2012 | Free and Reduced Lunch | |
| Spanish Application | 04/09/2010 | 08/08/2012 | Free and Reduced Lunch | |
| W-9 Form | 04/09/2010 | 03/08/2012 | Accounts Payable | |
| Vendor Information Form | 04/09/2010 | 10/08/2010 | Accounts Payable | |
| When Physical Property Damage Occurs | 04/09/2010 | 10/08/2010 | Auto and Property Damage | |
| What to do in Case of an Accident? | 04/09/2010 | 10/08/2010 | Auto and Property Damage | |
| Incident Report Form: Auto ~ School Entity Liability ~ Property Damage/Loss | 04/09/2010 | 06/15/2011 | Auto and Property Damage | |
| 12-13 Insurance Rates | 04/09/2010 | 05/08/2012 | Insurance | |
| Travel Expense Allowances Chart | 04/09/2010 | 10/08/2010 | Travel | |
| Instructions and Information for Injured Employees | 04/09/2010 | 07/20/2011 | Worker's Compensation | |
| Designated Medical Providers | 04/09/2010 | 07/20/2011 | Worker's Compensation | |
| Employee Accident Report Form | 04/09/2010 | 06/14/2011 | Worker's Compensation | |
| Administrator Evaluation | 04/14/2010 | 10/08/2010 | Evaluation | |
| Administrator Evaluation Rubric | 04/14/2010 | 10/08/2010 | Evaluation | |
| Director Input | 04/14/2010 | 10/08/2010 | Evaluation | |
| Principal Input | 04/14/2010 | 10/08/2010 | Evaluation | |
| Certified Bereavement Leave | 04/14/2010 | 11/04/2010 | Certified | |
| Certified Request to Transfer | 04/14/2010 | 10/08/2010 | Certified | |
| Horizontal Movement Form | 04/14/2010 | 10/08/2010 | Certified | |
| Job Share Application | 04/14/2010 | 10/08/2010 | Certified | |
| Sick Leave Bank Application | 04/14/2010 | 11/09/2012 | Leave | |
| Classified Request To Transfer Form | 04/14/2010 | 10/08/2010 | Classified | |
| Deligated Services Record | 04/15/2010 | 11/08/2011 | HSP | |
| Delegation Form | 04/15/2010 | 11/08/2011 | HSP | |
| Medication Administration Letter | 04/15/2010 | 10/08/2010 | Health Services | |
| Nurses Service Record | 04/15/2010 | 11/08/2011 | HSP | |
| 2008 Screening Form (Student Health Update) | 04/15/2010 | 11/08/2011 | HSP | |
| 09-10 Insurance Rates | 04/15/2010 | 10/08/2010 | Benefits | |
| Address/Name Change Form | 04/15/2010 | 10/08/2010 | All Employees | |
| Employee Exit Form | 04/15/2010 | 10/08/2010 | All Employees | |
| Substitute Exclusion Request | 04/15/2010 | 02/11/2011 | All Employees | |
| Overtime Guidelines | 04/15/2010 | 10/08/2010 | All Employees | |
| Sexual Harassment Complaint | 04/15/2010 | 10/08/2010 | All Employees |
District at a Glance
- Students: approx 4,227
- Teachers: 333
- 12 Years Avg Experience
- 69% with Masters Degree
- Support Staff: 193
- Schools:
- 7 Elementary Schools
- 2 Middle Schools
- 1 High School
- Area Served: 1,039 sq miles
Our Mission
The mission of Durango School District 9-R, an innovative educational system committed to excellence, is to ensure each student develops the skills and attributes for lifelong learning and has the ability to compete and contribute in the global community, by guaranteeing equitable educational opportunities in a safe and healthy environment.



