Documents
| Title | Posted | Updated |
Document Type |
Document |
|---|---|---|---|---|
| 9-R Communicator - January 2011 | 01/26/2011 | 01/26/2011 | 9-R Communicator | |
| 9-R Communicator - January 2011 | 01/26/2011 | 01/26/2011 | 9-R Communicator | |
| 9-R Communicator - June 2011 | 06/09/2011 | 05/13/2013 | 9-R Communicator | |
| 9-R Communicator - December 2012 | 12/18/2012 | 12/18/2012 | 9-R Communicator | |
| 9-R Communicator - May 2013 | 05/13/2013 | 05/13/2013 | 9-R Communicator | |
| W-9 Form | 04/09/2010 | 03/08/2012 | Accounts Payable | |
| Vendor Information Form | 04/09/2010 | 10/08/2010 | Accounts Payable | |
| Mileage Chart | 08/26/2010 | 04/19/2012 | Accounts Payable | |
| Mileage Reimbursement Form | 09/02/2010 | 10/08/2010 | Accounts Payable | |
| Abuse or Neglect Referral Form | 04/08/2010 | 08/15/2011 | All Employees | |
| Address/Name Change Form | 04/15/2010 | 10/08/2010 | All Employees | |
| Employee Exit Form | 04/15/2010 | 10/08/2010 | All Employees | |
| Substitute Exclusion Request | 04/15/2010 | 02/11/2011 | All Employees | |
| Overtime Guidelines | 04/15/2010 | 10/08/2010 | All Employees | |
| Sexual Harassment Complaint | 04/15/2010 | 10/08/2010 | All Employees | |
| Student Confidentiality Agreement | 04/15/2010 | 10/08/2010 | All Employees | |
| Accident Report Form | 04/16/2010 | 10/08/2010 | All Employees | |
| Automatic External Defribrillator FAQ | 04/16/2010 | 10/08/2010 | All Employees | |
| Safety Manual | 09/07/2010 | 10/08/2010 | All Employees | |
| Complaint Form | 09/14/2010 | 10/08/2010 | All Employees | |
| Appraisal of Substitute | 12/27/2010 | 02/11/2011 | All Employees | |
| Request to Review Salary or Contract | 08/30/2011 | 08/30/2011 | All Employees | |
| Employment Responsibilities Guide | 11/29/2011 | 11/29/2011 | All Employees | |
| 2008-09 Annual Report | 06/11/2010 | 10/08/2010 | Annual Report | |
| 2009-2010 Annual Report | 03/22/2011 | 03/22/2011 | Annual Report | |
| 2010-2011 Annual Report | 01/30/2012 | 01/30/2012 | Annual Report | |
| County Map of Boundaries | 05/05/2010 | 10/08/2010 | Attendance Boundaries | |
| City Map of Boundaries | 05/05/2010 | 10/08/2010 | Attendance Boundaries | |
| When Physical Property Damage Occurs | 04/09/2010 | 10/08/2010 | Auto and Property Damage | |
| What to do in Case of an Accident? | 04/09/2010 | 10/08/2010 | Auto and Property Damage | |
| Incident Report Form: Auto ~ School Entity Liability ~ Property Damage/Loss | 04/09/2010 | 06/15/2011 | Auto and Property Damage | |
| Loss Report Form | 03/27/2013 | 03/27/2013 | Auto and Property Damage | |
| 09-10 Insurance Rates | 04/15/2010 | 10/08/2010 | Benefits | |
| District A Map | 04/07/2010 | 10/08/2010 | Board District Maps | |
| District G Map | 04/07/2010 | 10/08/2010 | Board District Maps | |
| District F Map | 04/07/2010 | 10/08/2010 | Board District Maps | |
| District E Map | 04/07/2010 | 10/08/2010 | Board District Maps | |
| District D Map | 04/07/2010 | 10/08/2010 | Board District Maps | |
| District C Map | 04/07/2010 | 10/08/2010 | Board District Maps | |
| District B Map | 04/07/2010 | 10/08/2010 | Board District Maps | |
| All Board Districts Map | 04/07/2010 | 10/08/2010 | Board District Maps | |
| Public Participation Form (for Board Meeting) | 10/01/2010 | 10/08/2010 | Board of Education | |
| FAC Agenda 02.25.2011 | 02/23/2011 | 02/23/2011 | Board of Education | |
| Board Meeting Calendar | 05/23/2011 | 12/05/2012 | Board of Education | |
| Mid-Year Formative Evaluation of Dan Snowberger | 02/12/2013 | 02/12/2013 | Board of Education | |
| 2010 Comprehensive Annual Financial Report | 04/15/2011 | 04/15/2011 | Business Services | |
| Administrator Calendar for 2012- 2013 | 06/07/2010 | 12/03/2012 | Calendars | |
| 12 Month Classified Calendar for 2012-2013 | 06/07/2010 | 12/20/2012 | Calendars | |
| 11 Month Classified Calendar for 2012-2013 | 06/07/2010 | 12/20/2012 | Calendars | |
| 10 Month Classified Calendar for 2012-2013 | 06/07/2010 | 12/20/2012 | Calendars |
District at a Glance
- Students: approx 4,227
- Teachers: 333
- 12 Years Avg Experience
- 69% with Masters Degree
- Support Staff: 193
- Schools:
- 7 Elementary Schools
- 2 Middle Schools
- 1 High School
- Area Served: 1,039 sq miles
Our Mission
The mission of Durango School District 9-R, an innovative educational system committed to excellence, is to ensure each student develops the skills and attributes for lifelong learning and has the ability to compete and contribute in the global community, by guaranteeing equitable educational opportunities in a safe and healthy environment.



