Documents
|
Title |
Posted | Updated | Document Type | Document |
|---|---|---|---|---|
| January 14 PD Day | 12/21/2012 | 12/21/2012 | Misc | |
| January 2011 SAC Minutes | 03/26/2012 | 03/27/2012 | SAC Minutes | |
| January 29, 2013 - DAAC Meeting Agenda | 01/22/2013 | 01/22/2013 | DAAC Agendas | |
| January is School Board Recognition Month | 01/12/2012 | 05/30/2012 | Press Releases | |
| Job Share Application | 04/14/2010 | 10/08/2010 | Certified | |
| JotDot Note Making Template | 08/01/2010 | 10/08/2010 | Schools | |
| Journal Entry Form | 07/23/2012 | 07/23/2012 | Finance | |
| K-12 Target Writing Genre Chart | 06/03/2010 | 10/08/2010 | L.A. Lists and Guides | |
| k-2 Writing Rubric | 10/26/2012 | 10/26/2012 | Educational Opportunities | |
| Kid's Kamp at Animas Valley, Fort Lewis Mesa, and Sunnyside | 07/13/2010 | 10/08/2010 | Kids Kamp | |
| Kid's Kamp at Florida Mesa, Needham, Park, and Riverview | 07/13/2010 | 10/08/2010 | Kids Kamp | |
| Kid's Kamp Information Form | 07/13/2010 | 10/08/2010 | Kids Kamp | |
| Kids Kamp Enrollment Payment Form | 07/13/2010 | 10/08/2010 | Kids Kamp | |
| La Plata County Nurses Win Prestigious Nightingale Awards | 05/27/2011 | 05/27/2011 | Press Releases | |
| La Plata Family Medicine Map | 11/16/2010 | 11/16/2010 | Worker's Compensation | |
| Leave Request (not District Business or Professional Development) | 10/08/2012 | 11/08/2012 | Leave | |
| Leave Request for District Business or Professional Development | 10/08/2012 | 11/08/2012 | Leave | |
| Lice - Fact Sheet for Parents | 08/22/2012 | 08/22/2012 | HSP | |
| Lice - Parent Letter Template 2011 | 08/22/2012 | 08/22/2012 | HSP | |
| Lice Treatment | 08/22/2012 | 08/22/2012 | HSP | |
| Licensed Reference Check | 08/17/2011 | 08/17/2011 | Hiring | |
| Licensed Staff VSIP Application Spring 2013 | 04/19/2012 | 03/29/2013 | Human Resources | |
| Licesend Pre-interview Form | 05/09/2013 | 05/13/2013 | Hiring | |
| Like Hogwarts, DHS Aims to Work Some Magic | 09/11/2012 | 09/11/2012 | In the News | |
| Lisa Schuba Receives 2011 Reba Ferguson Memorial Rookie of the Year Award | 05/11/2011 | 05/16/2011 | Press Releases | |
| Loss Report Form | 03/27/2013 | 03/27/2013 | Auto and Property Damage | |
| LPEA Electrical Safety Demo | 10/01/2012 | 10/01/2012 | Misc | |
| Marc & Jane Katz Family Fund Continues to Assist 9-R | 05/27/2011 | 05/27/2011 | Press Releases | |
| March 2011 SAC Minutes | 04/05/2011 | 03/27/2012 | SAC Minutes | |
| March 27, 2013 - DAAC Meeting Agenda | 03/20/2013 | 03/20/2013 | DAAC Agendas | |
| Mass Screening Report Form | 08/22/2012 | 08/22/2012 | HSP | |
| Mathematics Course Map - Class of '12 - '14 | 07/27/2010 | 02/02/2011 | Registration | |
| May 24, 2013 DAAC Meeting Agenda | 05/22/2013 | 05/22/2013 | DAAC Agendas | |
| Medicaid and the Childrens Health Insurance Program | 10/18/2012 | 10/18/2012 | Insurance | |
| Medicaid Consent 2011-12 | 08/22/2012 | 08/22/2012 | HSP | |
| Medicaid Consent Spanish 2011-12 | 08/22/2012 | 08/22/2012 | HSP | |
| Medical Recommendations for Re-Entry | 08/22/2012 | 08/22/2012 | HSP | |
| Medication Administration Letter | 04/15/2010 | 10/08/2010 | Health Services | |
| Medication Authorization | 08/21/2012 | 08/21/2012 | HSP | |
| Medication Error Report | 08/21/2012 | 08/21/2012 | HSP | |
| Medication Policy Letter | 08/21/2012 | 08/21/2012 | HSP | |
| Mercy Regional Medical Center Map | 11/16/2010 | 11/16/2010 | Worker's Compensation | |
| Mid-Year Formative Evaluation of Dan Snowberger | 02/12/2013 | 02/12/2013 | Board of Education | |
| Middle School Open Enrollment Packet | 03/22/2013 | 03/22/2013 | Enrollment | |
| Middle School Shared Schooling Form | 08/26/2010 | 10/08/2010 | Shared Schooling | |
| Mileage Chart | 08/26/2010 | 04/19/2012 | Accounts Payable | |
| Mileage Reimbursement Form | 09/02/2010 | 10/08/2010 | Accounts Payable | |
| Military Opt-out Form | 03/12/2013 | 03/22/2013 | Enrollment | |
| Military Opt-Out Form - Spanish | 04/18/2013 | 04/18/2013 | Enrollment | |
| Miller Middle School Closed on Thursday, February 25, 2010 | 02/24/2010 | 10/08/2010 | Press Releases |
District at a Glance
- Students: approx 4,227
- Teachers: 333
- 12 Years Avg Experience
- 69% with Masters Degree
- Support Staff: 193
- Schools:
- 7 Elementary Schools
- 2 Middle Schools
- 1 High School
- Area Served: 1,039 sq miles
Our Mission
The mission of Durango School District 9-R, an innovative educational system committed to excellence, is to ensure each student develops the skills and attributes for lifelong learning and has the ability to compete and contribute in the global community, by guaranteeing equitable educational opportunities in a safe and healthy environment.



